ZIP Codes in Delaware (2022)
64 ZIP codes in Delaware.
64
Total ZIP Codes
$82,016
Avg. Income
$332,055
Avg. Home Value
$1,284
Avg. Rent
Ad
All ZIP Codes in Delaware
| ZIP Code | State | Population | Income | Home Value | Rent |
|---|---|---|---|---|---|
| 19720 | DE | 60,514 | $72,424 | $229,300 | $1,229 |
| 19702 | DE | 56,571 | $90,281 | $311,400 | $1,447 |
| 19711 | DE | 49,746 | $89,286 | $354,800 | $1,436 |
| 19709 | DE | 48,954 | $119,790 | $416,600 | $1,456 |
| 19701 | DE | 44,553 | $103,104 | $329,200 | $1,677 |
| 19805 | DE | 39,610 | $55,912 | $207,000 | $1,200 |
| 19901 | DE | 39,097 | $61,809 | $231,100 | $1,326 |
| 19808 | DE | 38,107 | $91,847 | $296,900 | $1,299 |
| 19904 | DE | 37,387 | $63,815 | $268,300 | $1,162 |
| 19966 | DE | 32,513 | $71,577 | $247,700 | $1,201 |
| 19713 | DE | 29,952 | $67,088 | $246,300 | $1,262 |
| 19958 | DE | 28,761 | $90,772 | $448,700 | $1,577 |
| 19977 | DE | 26,204 | $72,279 | $290,400 | $1,365 |
| 19973 | DE | 26,070 | $61,849 | $241,100 | $1,044 |
| 19802 | DE | 26,065 | $53,907 | $178,600 | $1,150 |
| 19810 | DE | 25,569 | $102,884 | $397,900 | $1,373 |
| 19803 | DE | 21,437 | $122,853 | $400,200 | $1,524 |
| 19963 | DE | 21,394 | $62,572 | $275,200 | $1,121 |
| 19947 | DE | 19,513 | $65,635 | $274,500 | $1,151 |
| 19804 | DE | 17,986 | $71,610 | $232,200 | $1,175 |
| 19707 | DE | 17,011 | $164,225 | $524,400 | $2,171 |
| 19801 | DE | 16,545 | $42,453 | $166,300 | $1,087 |
| 19703 | DE | 16,376 | $72,979 | $254,400 | $1,233 |
| 19956 | DE | 15,822 | $53,633 | $209,300 | $928 |
| 19809 | DE | 15,529 | $83,923 | $288,800 | $1,345 |
| 19968 | DE | 15,125 | $77,454 | $383,700 | $1,337 |
| 19971 | DE | 15,043 | $101,181 | $486,300 | $1,369 |
| 19934 | DE | 14,566 | $77,936 | $289,900 | $1,348 |
| 19734 | DE | 14,026 | $124,745 | $406,700 | $1,344 |
| 19943 | DE | 12,600 | $74,785 | $262,900 | $1,144 |
| 19962 | DE | 12,277 | $97,798 | $345,400 | $1,133 |
| 19933 | DE | 10,610 | $52,740 | $225,300 | $915 |
| 19952 | DE | 10,602 | $69,688 | $254,700 | $1,144 |
| 19806 | DE | 10,273 | $80,196 | $351,300 | $1,289 |
| 19975 | DE | 9,693 | $80,538 | $394,000 | $1,452 |
| 19938 | DE | 9,240 | $89,345 | $301,700 | $1,615 |
| 19945 | DE | 8,519 | $83,732 | $378,100 | $1,322 |
| 19807 | DE | 7,846 | $143,443 | $857,700 | $1,530 |
| 19939 | DE | 7,668 | $84,673 | $334,600 | $1,203 |
| 19970 | DE | 7,639 | $88,739 | $450,300 | $1,463 |
| 19950 | DE | 7,524 | $71,000 | $253,400 | $1,335 |
| 19960 | DE | 6,863 | $62,596 | $233,700 | $1,041 |
| 19940 | DE | 6,818 | $61,750 | $219,800 | $967 |
| 19717 | DE | 6,129 | N/A | N/A | N/A |
| 19946 | DE | 5,497 | $67,022 | $263,400 | $1,298 |
| 19953 | DE | 4,972 | $69,327 | $243,900 | $891 |
| 19941 | DE | 3,109 | $64,261 | $220,100 | $1,024 |
| 19930 | DE | 2,878 | $116,736 | $724,000 | $1,391 |
| 19951 | DE | 2,173 | $90,162 | $335,900 | N/A |
| 19967 | DE | 2,050 | $91,763 | $428,600 | $2,092 |
| 19706 | DE | 1,984 | $69,875 | $226,100 | $1,295 |
| 19954 | DE | 1,688 | $59,219 | $280,800 | $1,181 |
| 19964 | DE | 1,599 | $76,221 | $330,300 | N/A |
| 19944 | DE | 582 | $100,357 | $1,078,600 | $575 |
| 19730 | DE | 558 | $81,944 | $301,300 | $1,181 |
| 19979 | DE | 541 | $94,471 | $263,700 | $1,438 |
| 19955 | DE | 384 | $50,446 | $219,800 | N/A |
| 19931 | DE | 376 | $90,250 | $233,500 | N/A |
| 19732 | DE | 364 | $171,528 | $660,200 | N/A |
| 19731 | DE | 328 | $65,921 | $429,800 | N/A |
| 19936 | DE | 222 | $31,406 | $113,500 | $1,069 |
| 19733 | DE | 173 | N/A | $206,300 | N/A |
| 19980 | DE | 152 | $81,198 | $277,500 | N/A |
| 19902 | DE | 64 | N/A | N/A | N/A |
Ad