98012 vs 98270
Side-by-side comparison (2022 Census data).
| Metric | 98012 | 98270 |
|---|---|---|
| State | Washington | Washington |
| Population | 75,555 | 52,794 |
| Median Income | $139,474 | $98,912 |
| Median Home Value | $745,000 | $465,900 |
| Median Rent | $2,214 | $1,734 |
| Median Age | 35.4 | 37.6 |
| Poverty Rate | 4.7% | 6.8% |
| Bachelor's Degree+ | 54.5% | 21.3% |
| Homeownership | 67.7% | 70.8% |
| Unemployment | 4.1% | 4.5% |
Ad
Frequently Asked Questions
Which has higher income, 98012 or 98270?
ZIP code 98012 has a higher median income of $139,474 compared to $98,912.
Where is rent cheaper, 98012 or 98270?
98270 has lower rent at $1,734/month compared to $2,214/month.
Which has more affordable housing, 98012 or 98270?
98270 has a lower median home value of $465,900 compared to $745,000.