98012 vs 98052
Side-by-side comparison (2022 Census data).
| Metric | 98012 | 98052 |
|---|---|---|
| State | Washington | Washington |
| Population | 75,555 | 77,324 |
| Median Income | $139,474 | $158,457 |
| Median Home Value | $745,000 | $1,043,700 |
| Median Rent | $2,214 | $2,295 |
| Median Age | 35.4 | 35.0 |
| Poverty Rate | 4.7% | 5.7% |
| Bachelor's Degree+ | 54.5% | 73.5% |
| Homeownership | 67.7% | 48.3% |
| Unemployment | 4.1% | 3.7% |
Ad
Frequently Asked Questions
Which has higher income, 98012 or 98052?
ZIP code 98052 has a higher median income of $158,457 compared to $139,474.
Where is rent cheaper, 98012 or 98052?
98012 has lower rent at $2,214/month compared to $2,295/month.
Which has more affordable housing, 98012 or 98052?
98012 has a lower median home value of $745,000 compared to $1,043,700.