96706 vs 96817
Side-by-side comparison (2022 Census data).
| Metric | 96706 | 96817 |
|---|---|---|
| State | Hawaii | Hawaii |
| Population | 82,504 | 55,316 |
| Median Income | $118,316 | $73,264 |
| Median Home Value | $732,600 | $907,300 |
| Median Rent | $2,690 | $1,402 |
| Median Age | 33.7 | 45.5 |
| Poverty Rate | 6.5% | 14.6% |
| Bachelor's Degree+ | 29.7% | 28.9% |
| Homeownership | 68.3% | 41.8% |
| Unemployment | 3.5% | 6.1% |
Ad
Frequently Asked Questions
Which has higher income, 96706 or 96817?
ZIP code 96706 has a higher median income of $118,316 compared to $73,264.
Where is rent cheaper, 96706 or 96817?
96817 has lower rent at $1,402/month compared to $2,690/month.
Which has more affordable housing, 96706 or 96817?
96706 has a lower median home value of $732,600 compared to $907,300.