91910 vs 92804
Side-by-side comparison (2022 Census data).
| Metric | 91910 | 92804 |
|---|---|---|
| State | California | California |
| Population | 76,313 | 84,700 |
| Median Income | $84,111 | $75,847 |
| Median Home Value | $621,200 | $661,400 |
| Median Rent | $1,830 | $1,888 |
| Median Age | 38.4 | 36.2 |
| Poverty Rate | 11.0% | 15.2% |
| Bachelor's Degree+ | 27.3% | 22.9% |
| Homeownership | 51.3% | 42.2% |
| Unemployment | 9.5% | 7.0% |
Frequently Asked Questions
Which has higher income, 91910 or 92804?
ZIP code 91910 has a higher median income of $84,111 compared to $75,847.
Where is rent cheaper, 91910 or 92804?
91910 has lower rent at $1,830/month compared to $1,888/month.
Which has more affordable housing, 91910 or 92804?
91910 has a lower median home value of $621,200 compared to $661,400.