90650 vs 96706
Side-by-side comparison (2022 Census data).
| Metric | 90650 | 96706 |
|---|---|---|
| State | California | Hawaii |
| Population | 101,983 | 82,504 |
| Median Income | $91,259 | $118,316 |
| Median Home Value | $593,100 | $732,600 |
| Median Rent | $1,860 | $2,690 |
| Median Age | 35.6 | 33.7 |
| Poverty Rate | 9.1% | 6.5% |
| Bachelor's Degree+ | 19.9% | 29.7% |
| Homeownership | 67.6% | 68.3% |
| Unemployment | 5.6% | 3.5% |
Frequently Asked Questions
Which has higher income, 90650 or 96706?
ZIP code 96706 has a higher median income of $118,316 compared to $91,259.
Where is rent cheaper, 90650 or 96706?
90650 has lower rent at $1,860/month compared to $2,690/month.
Which has more affordable housing, 90650 or 96706?
90650 has a lower median home value of $593,100 compared to $732,600.