90650 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 90650 | 95020 |
|---|---|---|
| State | California | California |
| Population | 101,983 | 68,365 |
| Median Income | $91,259 | $128,977 |
| Median Home Value | $593,100 | $944,000 |
| Median Rent | $1,860 | $2,237 |
| Median Age | 35.6 | 36.2 |
| Poverty Rate | 9.1% | 7.4% |
| Bachelor's Degree+ | 19.9% | 28.9% |
| Homeownership | 67.6% | 64.8% |
| Unemployment | 5.6% | 6.3% |
Ad
Frequently Asked Questions
Which has higher income, 90650 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $91,259.
Where is rent cheaper, 90650 or 95020?
90650 has lower rent at $1,860/month compared to $2,237/month.
Which has more affordable housing, 90650 or 95020?
90650 has a lower median home value of $593,100 compared to $944,000.