90011 vs 98012
Side-by-side comparison (2022 Census data).
| Metric | 90011 | 98012 |
|---|---|---|
| State | California | Washington |
| Population | 106,042 | 75,555 |
| Median Income | $51,819 | $139,474 |
| Median Home Value | $531,600 | $745,000 |
| Median Rent | $1,425 | $2,214 |
| Median Age | 30.6 | 35.4 |
| Poverty Rate | 27.2% | 4.7% |
| Bachelor's Degree+ | 6.9% | 54.5% |
| Homeownership | 26.7% | 67.7% |
| Unemployment | 10.5% | 4.1% |
Frequently Asked Questions
Which has higher income, 90011 or 98012?
ZIP code 98012 has a higher median income of $139,474 compared to $51,819.
Where is rent cheaper, 90011 or 98012?
90011 has lower rent at $1,425/month compared to $2,214/month.
Which has more affordable housing, 90011 or 98012?
90011 has a lower median home value of $531,600 compared to $745,000.