90011 vs 96797
Side-by-side comparison (2022 Census data).
| Metric | 90011 | 96797 |
|---|---|---|
| State | California | Hawaii |
| Population | 106,042 | 72,605 |
| Median Income | $51,819 | $104,590 |
| Median Home Value | $531,600 | $772,400 |
| Median Rent | $1,425 | $1,870 |
| Median Age | 30.6 | 40.6 |
| Poverty Rate | 27.2% | 8.5% |
| Bachelor's Degree+ | 6.9% | 24.4% |
| Homeownership | 26.7% | 67.7% |
| Unemployment | 10.5% | 4.3% |
Frequently Asked Questions
Which has higher income, 90011 or 96797?
ZIP code 96797 has a higher median income of $104,590 compared to $51,819.
Where is rent cheaper, 90011 or 96797?
90011 has lower rent at $1,425/month compared to $1,870/month.
Which has more affordable housing, 90011 or 96797?
90011 has a lower median home value of $531,600 compared to $772,400.