90011 vs 92804
Side-by-side comparison (2022 Census data).
| Metric | 90011 | 92804 |
|---|---|---|
| State | California | California |
| Population | 106,042 | 84,700 |
| Median Income | $51,819 | $75,847 |
| Median Home Value | $531,600 | $661,400 |
| Median Rent | $1,425 | $1,888 |
| Median Age | 30.6 | 36.2 |
| Poverty Rate | 27.2% | 15.2% |
| Bachelor's Degree+ | 6.9% | 22.9% |
| Homeownership | 26.7% | 42.2% |
| Unemployment | 10.5% | 7.0% |
Ad
Frequently Asked Questions
Which has higher income, 90011 or 92804?
ZIP code 92804 has a higher median income of $75,847 compared to $51,819.
Where is rent cheaper, 90011 or 92804?
90011 has lower rent at $1,425/month compared to $1,888/month.
Which has more affordable housing, 90011 or 92804?
90011 has a lower median home value of $531,600 compared to $661,400.