90011 vs 90037
Side-by-side comparison (2022 Census data).
| Metric | 90011 | 90037 |
|---|---|---|
| State | California | California |
| Population | 106,042 | 69,064 |
| Median Income | $51,819 | $52,238 |
| Median Home Value | $531,600 | $598,700 |
| Median Rent | $1,425 | $1,374 |
| Median Age | 30.6 | 32.4 |
| Poverty Rate | 27.2% | 26.6% |
| Bachelor's Degree+ | 6.9% | 9.1% |
| Homeownership | 26.7% | 25.1% |
| Unemployment | 10.5% | 8.0% |
Ad
Frequently Asked Questions
Which has higher income, 90011 or 90037?
ZIP code 90037 has a higher median income of $52,238 compared to $51,819.
Where is rent cheaper, 90011 or 90037?
90037 has lower rent at $1,374/month compared to $1,425/month.
Which has more affordable housing, 90011 or 90037?
90011 has a lower median home value of $531,600 compared to $598,700.