78521 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 78521 | 95020 |
|---|---|---|
| State | Texas | California |
| Population | 87,040 | 68,365 |
| Median Income | $38,633 | $128,977 |
| Median Home Value | $84,300 | $944,000 |
| Median Rent | $831 | $2,237 |
| Median Age | 30.9 | 36.2 |
| Poverty Rate | 31.3% | 7.4% |
| Bachelor's Degree+ | 14.3% | 28.9% |
| Homeownership | 58.6% | 64.8% |
| Unemployment | 7.4% | 6.3% |
Frequently Asked Questions
Which has higher income, 78521 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $38,633.
Where is rent cheaper, 78521 or 95020?
78521 has lower rent at $831/month compared to $2,237/month.
Which has more affordable housing, 78521 or 95020?
78521 has a lower median home value of $84,300 compared to $944,000.