78521 vs 90037
Side-by-side comparison (2022 Census data).
| Metric | 78521 | 90037 |
|---|---|---|
| State | Texas | California |
| Population | 87,040 | 69,064 |
| Median Income | $38,633 | $52,238 |
| Median Home Value | $84,300 | $598,700 |
| Median Rent | $831 | $1,374 |
| Median Age | 30.9 | 32.4 |
| Poverty Rate | 31.3% | 26.6% |
| Bachelor's Degree+ | 14.3% | 9.1% |
| Homeownership | 58.6% | 25.1% |
| Unemployment | 7.4% | 8.0% |
Frequently Asked Questions
Which has higher income, 78521 or 90037?
ZIP code 90037 has a higher median income of $52,238 compared to $38,633.
Where is rent cheaper, 78521 or 90037?
78521 has lower rent at $831/month compared to $1,374/month.
Which has more affordable housing, 78521 or 90037?
78521 has a lower median home value of $84,300 compared to $598,700.