78245 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 78245 | 95020 |
|---|---|---|
| State | Texas | California |
| Population | 92,770 | 68,365 |
| Median Income | $83,005 | $128,977 |
| Median Home Value | $218,100 | $944,000 |
| Median Rent | $1,480 | $2,237 |
| Median Age | 30.8 | 36.2 |
| Poverty Rate | 9.5% | 7.4% |
| Bachelor's Degree+ | 24.7% | 28.9% |
| Homeownership | 72.3% | 64.8% |
| Unemployment | 5.5% | 6.3% |
Frequently Asked Questions
Which has higher income, 78245 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $83,005.
Where is rent cheaper, 78245 or 95020?
78245 has lower rent at $1,480/month compared to $2,237/month.
Which has more affordable housing, 78245 or 95020?
78245 has a lower median home value of $218,100 compared to $944,000.