77573 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 77573 | 95020 |
|---|---|---|
| State | Texas | California |
| Population | 95,704 | 68,365 |
| Median Income | $119,948 | $128,977 |
| Median Home Value | $322,500 | $944,000 |
| Median Rent | $1,625 | $2,237 |
| Median Age | 37.0 | 36.2 |
| Poverty Rate | 4.6% | 7.4% |
| Bachelor's Degree+ | 49.7% | 28.9% |
| Homeownership | 74.4% | 64.8% |
| Unemployment | 4.6% | 6.3% |
Frequently Asked Questions
Which has higher income, 77573 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $119,948.
Where is rent cheaper, 77573 or 95020?
77573 has lower rent at $1,625/month compared to $2,237/month.
Which has more affordable housing, 77573 or 95020?
77573 has a lower median home value of $322,500 compared to $944,000.