77449 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 77449 | 95020 |
|---|---|---|
| State | Texas | California |
| Population | 122,098 | 68,365 |
| Median Income | $82,300 | $128,977 |
| Median Home Value | $213,500 | $944,000 |
| Median Rent | $1,636 | $2,237 |
| Median Age | 33.5 | 36.2 |
| Poverty Rate | 10.7% | 7.4% |
| Bachelor's Degree+ | 29.7% | 28.9% |
| Homeownership | 70.2% | 64.8% |
| Unemployment | 6.0% | 6.3% |
Frequently Asked Questions
Which has higher income, 77449 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $82,300.
Where is rent cheaper, 77449 or 95020?
77449 has lower rent at $1,636/month compared to $2,237/month.
Which has more affordable housing, 77449 or 95020?
77449 has a lower median home value of $213,500 compared to $944,000.