75002 vs 99301
Side-by-side comparison (2022 Census data).
| Metric | 75002 | 99301 |
|---|---|---|
| State | Texas | Washington |
| Population | 72,679 | 85,210 |
| Median Income | $119,301 | $77,999 |
| Median Home Value | $372,100 | $318,700 |
| Median Rent | $1,827 | $1,151 |
| Median Age | 38.8 | 30.4 |
| Poverty Rate | 5.4% | 13.5% |
| Bachelor's Degree+ | 51.6% | 21.1% |
| Homeownership | 79.1% | 70.1% |
| Unemployment | 4.6% | 5.6% |
Frequently Asked Questions
Which has higher income, 75002 or 99301?
ZIP code 75002 has a higher median income of $119,301 compared to $77,999.
Where is rent cheaper, 75002 or 99301?
99301 has lower rent at $1,151/month compared to $1,827/month.
Which has more affordable housing, 75002 or 99301?
99301 has a lower median home value of $318,700 compared to $372,100.