75002 vs 92804
Side-by-side comparison (2022 Census data).
| Metric | 75002 | 92804 |
|---|---|---|
| State | Texas | California |
| Population | 72,679 | 84,700 |
| Median Income | $119,301 | $75,847 |
| Median Home Value | $372,100 | $661,400 |
| Median Rent | $1,827 | $1,888 |
| Median Age | 38.8 | 36.2 |
| Poverty Rate | 5.4% | 15.2% |
| Bachelor's Degree+ | 51.6% | 22.9% |
| Homeownership | 79.1% | 42.2% |
| Unemployment | 4.6% | 7.0% |
Frequently Asked Questions
Which has higher income, 75002 or 92804?
ZIP code 75002 has a higher median income of $119,301 compared to $75,847.
Where is rent cheaper, 75002 or 92804?
75002 has lower rent at $1,827/month compared to $1,888/month.
Which has more affordable housing, 75002 or 92804?
75002 has a lower median home value of $372,100 compared to $661,400.