75002 vs 78660
Side-by-side comparison (2022 Census data).
| Metric | 75002 | 78660 |
|---|---|---|
| State | Texas | Texas |
| Population | 72,679 | 113,386 |
| Median Income | $119,301 | $105,874 |
| Median Home Value | $372,100 | $335,500 |
| Median Rent | $1,827 | $1,631 |
| Median Age | 38.8 | 34.8 |
| Poverty Rate | 5.4% | 6.3% |
| Bachelor's Degree+ | 51.6% | 41.0% |
| Homeownership | 79.1% | 70.1% |
| Unemployment | 4.6% | 3.5% |
Ad
Frequently Asked Questions
Which has higher income, 75002 or 78660?
ZIP code 75002 has a higher median income of $119,301 compared to $105,874.
Where is rent cheaper, 75002 or 78660?
78660 has lower rent at $1,631/month compared to $1,827/month.
Which has more affordable housing, 75002 or 78660?
78660 has a lower median home value of $335,500 compared to $372,100.