75002 vs 78521
Side-by-side comparison (2022 Census data).
| Metric | 75002 | 78521 |
|---|---|---|
| State | Texas | Texas |
| Population | 72,679 | 87,040 |
| Median Income | $119,301 | $38,633 |
| Median Home Value | $372,100 | $84,300 |
| Median Rent | $1,827 | $831 |
| Median Age | 38.8 | 30.9 |
| Poverty Rate | 5.4% | 31.3% |
| Bachelor's Degree+ | 51.6% | 14.3% |
| Homeownership | 79.1% | 58.6% |
| Unemployment | 4.6% | 7.4% |
Frequently Asked Questions
Which has higher income, 75002 or 78521?
ZIP code 75002 has a higher median income of $119,301 compared to $38,633.
Where is rent cheaper, 75002 or 78521?
78521 has lower rent at $831/month compared to $1,827/month.
Which has more affordable housing, 75002 or 78521?
78521 has a lower median home value of $84,300 compared to $372,100.