75002 vs 77479
Side-by-side comparison (2022 Census data).
| Metric | 75002 | 77479 |
|---|---|---|
| State | Texas | Texas |
| Population | 72,679 | 91,618 |
| Median Income | $119,301 | $154,658 |
| Median Home Value | $372,100 | $437,500 |
| Median Rent | $1,827 | $1,971 |
| Median Age | 38.8 | 40.9 |
| Poverty Rate | 5.4% | 3.9% |
| Bachelor's Degree+ | 51.6% | 67.2% |
| Homeownership | 79.1% | 84.3% |
| Unemployment | 4.6% | 5.4% |
Frequently Asked Questions
Which has higher income, 75002 or 77479?
ZIP code 77479 has a higher median income of $154,658 compared to $119,301.
Where is rent cheaper, 75002 or 77479?
75002 has lower rent at $1,827/month compared to $1,971/month.
Which has more affordable housing, 75002 or 77479?
75002 has a lower median home value of $372,100 compared to $437,500.