73099 vs 73505
Side-by-side comparison (2022 Census data).
| Metric | 73099 | 73505 |
|---|---|---|
| State | Oklahoma | Oklahoma |
| Population | 83,451 | 47,658 |
| Median Income | $83,891 | $55,574 |
| Median Home Value | $210,600 | $139,200 |
| Median Rent | $1,179 | $871 |
| Median Age | 35.4 | 34.3 |
| Poverty Rate | 5.7% | 17.2% |
| Bachelor's Degree+ | 35.6% | 24.8% |
| Homeownership | 75.1% | 51.8% |
| Unemployment | 4.2% | 6.0% |
Ad
Frequently Asked Questions
Which has higher income, 73099 or 73505?
ZIP code 73099 has a higher median income of $83,891 compared to $55,574.
Where is rent cheaper, 73099 or 73505?
73505 has lower rent at $871/month compared to $1,179/month.
Which has more affordable housing, 73099 or 73505?
73505 has a lower median home value of $139,200 compared to $210,600.