60804 vs 92021
Side-by-side comparison (2022 Census data).
| Metric | 60804 | 92021 |
|---|---|---|
| State | Illinois | California |
| Population | 84,189 | 69,638 |
| Median Income | $64,325 | $68,093 |
| Median Home Value | $224,300 | $545,600 |
| Median Rent | $1,094 | $1,721 |
| Median Age | 33.4 | 35.5 |
| Poverty Rate | 13.1% | 17.4% |
| Bachelor's Degree+ | 11.4% | 21.2% |
| Homeownership | 54.6% | 51.8% |
| Unemployment | 3.9% | 7.3% |
Frequently Asked Questions
Which has higher income, 60804 or 92021?
ZIP code 92021 has a higher median income of $68,093 compared to $64,325.
Where is rent cheaper, 60804 or 92021?
60804 has lower rent at $1,094/month compared to $1,721/month.
Which has more affordable housing, 60804 or 92021?
60804 has a lower median home value of $224,300 compared to $545,600.