46032 vs 47906
Side-by-side comparison (2022 Census data).
| Metric | 46032 | 47906 |
|---|---|---|
| State | Indiana | Indiana |
| Population | 51,250 | 73,916 |
| Median Income | $121,496 | $46,732 |
| Median Home Value | $434,000 | $258,800 |
| Median Rent | $1,472 | $1,068 |
| Median Age | 39.8 | 22.3 |
| Poverty Rate | 4.1% | 29.7% |
| Bachelor's Degree+ | 74.4% | 60.8% |
| Homeownership | 66.8% | 44.0% |
| Unemployment | 3.1% | 3.3% |
Ad
Frequently Asked Questions
Which has higher income, 46032 or 47906?
ZIP code 46032 has a higher median income of $121,496 compared to $46,732.
Where is rent cheaper, 46032 or 47906?
47906 has lower rent at $1,068/month compared to $1,472/month.
Which has more affordable housing, 46032 or 47906?
47906 has a lower median home value of $258,800 compared to $434,000.