46032 vs 46307
Side-by-side comparison (2022 Census data).
| Metric | 46032 | 46307 |
|---|---|---|
| State | Indiana | Indiana |
| Population | 51,250 | 71,355 |
| Median Income | $121,496 | $98,580 |
| Median Home Value | $434,000 | $277,200 |
| Median Rent | $1,472 | $1,187 |
| Median Age | 39.8 | 40.7 |
| Poverty Rate | 4.1% | 5.8% |
| Bachelor's Degree+ | 74.4% | 33.0% |
| Homeownership | 66.8% | 88.0% |
| Unemployment | 3.1% | 4.0% |
Ad
Frequently Asked Questions
Which has higher income, 46032 or 46307?
ZIP code 46032 has a higher median income of $121,496 compared to $98,580.
Where is rent cheaper, 46032 or 46307?
46307 has lower rent at $1,187/month compared to $1,472/month.
Which has more affordable housing, 46032 or 46307?
46307 has a lower median home value of $277,200 compared to $434,000.