45011 vs 99301
Side-by-side comparison (2022 Census data).
| Metric | 45011 | 99301 |
|---|---|---|
| State | Ohio | Washington |
| Population | 73,596 | 85,210 |
| Median Income | $84,785 | $77,999 |
| Median Home Value | $255,400 | $318,700 |
| Median Rent | $965 | $1,151 |
| Median Age | 39.1 | 30.4 |
| Poverty Rate | 13.0% | 13.5% |
| Bachelor's Degree+ | 28.6% | 21.1% |
| Homeownership | 74.3% | 70.1% |
| Unemployment | 5.5% | 5.6% |
Frequently Asked Questions
Which has higher income, 45011 or 99301?
ZIP code 45011 has a higher median income of $84,785 compared to $77,999.
Where is rent cheaper, 45011 or 99301?
45011 has lower rent at $965/month compared to $1,151/month.
Which has more affordable housing, 45011 or 99301?
45011 has a lower median home value of $255,400 compared to $318,700.