34787 vs 75002
Side-by-side comparison (2022 Census data).
| Metric | 34787 | 75002 |
|---|---|---|
| State | Florida | Texas |
| Population | 86,913 | 72,679 |
| Median Income | $108,750 | $119,301 |
| Median Home Value | $440,500 | $372,100 |
| Median Rent | $1,783 | $1,827 |
| Median Age | 37.7 | 38.8 |
| Poverty Rate | 8.5% | 5.4% |
| Bachelor's Degree+ | 46.5% | 51.6% |
| Homeownership | 72.1% | 79.1% |
| Unemployment | 4.8% | 4.6% |
Frequently Asked Questions
Which has higher income, 34787 or 75002?
ZIP code 75002 has a higher median income of $119,301 compared to $108,750.
Where is rent cheaper, 34787 or 75002?
34787 has lower rent at $1,783/month compared to $1,827/month.
Which has more affordable housing, 34787 or 75002?
75002 has a lower median home value of $372,100 compared to $440,500.