20011 vs 90011
Side-by-side comparison (2022 Census data).
| Metric | 20011 | 90011 |
|---|---|---|
| State | District of Columbia | California |
| Population | 67,127 | 106,042 |
| Median Income | $97,327 | $51,819 |
| Median Home Value | $697,500 | $531,600 |
| Median Rent | $1,613 | $1,425 |
| Median Age | 37.3 | 30.6 |
| Poverty Rate | 10.7% | 27.2% |
| Bachelor's Degree+ | 53.2% | 6.9% |
| Homeownership | 53.9% | 26.7% |
| Unemployment | 7.0% | 10.5% |
Frequently Asked Questions
Which has higher income, 20011 or 90011?
ZIP code 20011 has a higher median income of $97,327 compared to $51,819.
Where is rent cheaper, 20011 or 90011?
90011 has lower rent at $1,425/month compared to $1,613/month.
Which has more affordable housing, 20011 or 90011?
90011 has a lower median home value of $531,600 compared to $697,500.