20002 vs 60804
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 60804 |
|---|---|---|
| State | District of Columbia | Illinois |
| Population | 70,043 | 84,189 |
| Median Income | $107,130 | $64,325 |
| Median Home Value | $789,500 | $224,300 |
| Median Rent | $1,979 | $1,094 |
| Median Age | 33.5 | 33.4 |
| Poverty Rate | 13.7% | 13.1% |
| Bachelor's Degree+ | 67.4% | 11.4% |
| Homeownership | 37.0% | 54.6% |
| Unemployment | 6.3% | 3.9% |
Frequently Asked Questions
Which has higher income, 20002 or 60804?
ZIP code 20002 has a higher median income of $107,130 compared to $64,325.
Where is rent cheaper, 20002 or 60804?
60804 has lower rent at $1,094/month compared to $1,979/month.
Which has more affordable housing, 20002 or 60804?
60804 has a lower median home value of $224,300 compared to $789,500.