20002 vs 20148
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 20148 |
|---|---|---|
| State | District of Columbia | District of Columbia |
| Population | 70,043 | 62,554 |
| Median Income | $107,130 | $219,491 |
| Median Home Value | $789,500 | $803,700 |
| Median Rent | $1,979 | $2,484 |
| Median Age | 33.5 | 37.2 |
| Poverty Rate | 13.7% | 2.0% |
| Bachelor's Degree+ | 67.4% | 75.7% |
| Homeownership | 37.0% | 80.2% |
| Unemployment | 6.3% | 2.4% |
Ad
Frequently Asked Questions
Which has higher income, 20002 or 20148?
ZIP code 20148 has a higher median income of $219,491 compared to $107,130.
Where is rent cheaper, 20002 or 20148?
20002 has lower rent at $1,979/month compared to $2,484/month.
Which has more affordable housing, 20002 or 20148?
20002 has a lower median home value of $789,500 compared to $803,700.