20002 vs 20147
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 20147 |
|---|---|---|
| State | District of Columbia | District of Columbia |
| Population | 70,043 | 66,917 |
| Median Income | $107,130 | $154,714 |
| Median Home Value | $789,500 | $635,200 |
| Median Rent | $1,979 | $2,253 |
| Median Age | 33.5 | 38.4 |
| Poverty Rate | 13.7% | 4.0% |
| Bachelor's Degree+ | 67.4% | 66.9% |
| Homeownership | 37.0% | 69.0% |
| Unemployment | 6.3% | 2.9% |
Ad
Frequently Asked Questions
Which has higher income, 20002 or 20147?
ZIP code 20147 has a higher median income of $154,714 compared to $107,130.
Where is rent cheaper, 20002 or 20147?
20002 has lower rent at $1,979/month compared to $2,253/month.
Which has more affordable housing, 20002 or 20147?
20147 has a lower median home value of $635,200 compared to $789,500.