20002 vs 20020
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 20020 |
|---|---|---|
| State | District of Columbia | District of Columbia |
| Population | 70,043 | 52,349 |
| Median Income | $107,130 | $48,106 |
| Median Home Value | $789,500 | $414,900 |
| Median Rent | $1,979 | $1,205 |
| Median Age | 33.5 | 34.3 |
| Poverty Rate | 13.7% | 28.9% |
| Bachelor's Degree+ | 67.4% | 26.3% |
| Homeownership | 37.0% | 32.4% |
| Unemployment | 6.3% | 16.6% |
Ad
Frequently Asked Questions
Which has higher income, 20002 or 20020?
ZIP code 20002 has a higher median income of $107,130 compared to $48,106.
Where is rent cheaper, 20002 or 20020?
20020 has lower rent at $1,205/month compared to $1,979/month.
Which has more affordable housing, 20002 or 20020?
20020 has a lower median home value of $414,900 compared to $789,500.