20002 vs 20019
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 20019 |
|---|---|---|
| State | District of Columbia | District of Columbia |
| Population | 70,043 | 64,631 |
| Median Income | $107,130 | $53,394 |
| Median Home Value | $789,500 | $418,400 |
| Median Rent | $1,979 | $1,160 |
| Median Age | 33.5 | 33.5 |
| Poverty Rate | 13.7% | 26.6% |
| Bachelor's Degree+ | 67.4% | 24.6% |
| Homeownership | 37.0% | 39.7% |
| Unemployment | 6.3% | 16.9% |
Ad
Frequently Asked Questions
Which has higher income, 20002 or 20019?
ZIP code 20002 has a higher median income of $107,130 compared to $53,394.
Where is rent cheaper, 20002 or 20019?
20019 has lower rent at $1,160/month compared to $1,979/month.
Which has more affordable housing, 20002 or 20019?
20019 has a lower median home value of $418,400 compared to $789,500.