20002 vs 20009
Side-by-side comparison (2022 Census data).
| Metric | 20002 | 20009 |
|---|---|---|
| State | District of Columbia | District of Columbia |
| Population | 70,043 | 50,247 |
| Median Income | $107,130 | $132,374 |
| Median Home Value | $789,500 | $723,100 |
| Median Rent | $1,979 | $2,208 |
| Median Age | 33.5 | 34.0 |
| Poverty Rate | 13.7% | 9.3% |
| Bachelor's Degree+ | 67.4% | 83.1% |
| Homeownership | 37.0% | 34.2% |
| Unemployment | 6.3% | 2.8% |
Ad
Frequently Asked Questions
Which has higher income, 20002 or 20009?
ZIP code 20009 has a higher median income of $132,374 compared to $107,130.
Where is rent cheaper, 20002 or 20009?
20002 has lower rent at $1,979/month compared to $2,208/month.
Which has more affordable housing, 20002 or 20009?
20009 has a lower median home value of $723,100 compared to $789,500.