20001 vs 60601
Side-by-side comparison (2022 Census data).
| Metric | 20001 | 60601 |
|---|---|---|
| State | District of Columbia | Illinois |
| Population | 44,056 | 16,398 |
| Median Income | $133,211 | $121,294 |
| Median Home Value | $823,800 | $556,900 |
| Median Rent | $2,458 | $2,513 |
| Median Age | 33.1 | 31.8 |
| Poverty Rate | 13.0% | 5.5% |
| Bachelor's Degree+ | 76.1% | 86.6% |
| Homeownership | 34.3% | 30.5% |
| Unemployment | 4.4% | 2.8% |
Ad
Frequently Asked Questions
Which has higher income, 20001 or 60601?
ZIP code 20001 has a higher median income of $133,211 compared to $121,294.
Where is rent cheaper, 20001 or 60601?
20001 has lower rent at $2,458/month compared to $2,513/month.
Which has more affordable housing, 20001 or 60601?
60601 has a lower median home value of $556,900 compared to $823,800.