11220 vs 95020
Side-by-side comparison (2022 Census data).
| Metric | 11220 | 95020 |
|---|---|---|
| State | New York | California |
| Population | 93,008 | 68,365 |
| Median Income | $62,804 | $128,977 |
| Median Home Value | $978,800 | $944,000 |
| Median Rent | $1,641 | $2,237 |
| Median Age | 36.0 | 36.2 |
| Poverty Rate | 22.2% | 7.4% |
| Bachelor's Degree+ | 24.9% | 28.9% |
| Homeownership | 27.5% | 64.8% |
| Unemployment | 7.5% | 6.3% |
Frequently Asked Questions
Which has higher income, 11220 or 95020?
ZIP code 95020 has a higher median income of $128,977 compared to $62,804.
Where is rent cheaper, 11220 or 95020?
11220 has lower rent at $1,641/month compared to $2,237/month.
Which has more affordable housing, 11220 or 95020?
95020 has a lower median home value of $944,000 compared to $978,800.