11209 vs 90044
Side-by-side comparison (2022 Census data).
| Metric | 11209 | 90044 |
|---|---|---|
| State | New York | California |
| Population | 71,812 | 98,990 |
| Median Income | $88,546 | $48,386 |
| Median Home Value | $935,000 | $551,800 |
| Median Rent | $1,801 | $1,397 |
| Median Age | 40.6 | 31.2 |
| Poverty Rate | 10.7% | 26.9% |
| Bachelor's Degree+ | 52.8% | 10.1% |
| Homeownership | 36.2% | 30.4% |
| Unemployment | 5.7% | 10.3% |
Frequently Asked Questions
Which has higher income, 11209 or 90044?
ZIP code 11209 has a higher median income of $88,546 compared to $48,386.
Where is rent cheaper, 11209 or 90044?
90044 has lower rent at $1,397/month compared to $1,801/month.
Which has more affordable housing, 11209 or 90044?
90044 has a lower median home value of $551,800 compared to $935,000.