11209 vs 11219
Side-by-side comparison (2022 Census data).
| Metric | 11209 | 11219 |
|---|---|---|
| State | New York | New York |
| Population | 71,812 | 92,283 |
| Median Income | $88,546 | $51,194 |
| Median Home Value | $935,000 | $1,055,800 |
| Median Rent | $1,801 | $1,627 |
| Median Age | 40.6 | 25.8 |
| Poverty Rate | 10.7% | 32.7% |
| Bachelor's Degree+ | 52.8% | 20.2% |
| Homeownership | 36.2% | 26.9% |
| Unemployment | 5.7% | 7.5% |
Frequently Asked Questions
Which has higher income, 11209 or 11219?
ZIP code 11209 has a higher median income of $88,546 compared to $51,194.
Where is rent cheaper, 11209 or 11219?
11219 has lower rent at $1,627/month compared to $1,801/month.
Which has more affordable housing, 11209 or 11219?
11209 has a lower median home value of $935,000 compared to $1,055,800.