11209 vs 11212
Side-by-side comparison (2022 Census data).
| Metric | 11209 | 11212 |
|---|---|---|
| State | New York | New York |
| Population | 71,812 | 84,006 |
| Median Income | $88,546 | $35,840 |
| Median Home Value | $935,000 | $565,200 |
| Median Rent | $1,801 | $1,150 |
| Median Age | 40.6 | 37.2 |
| Poverty Rate | 10.7% | 32.9% |
| Bachelor's Degree+ | 52.8% | 15.7% |
| Homeownership | 36.2% | 14.4% |
| Unemployment | 5.7% | 14.2% |
Frequently Asked Questions
Which has higher income, 11209 or 11212?
ZIP code 11209 has a higher median income of $88,546 compared to $35,840.
Where is rent cheaper, 11209 or 11212?
11212 has lower rent at $1,150/month compared to $1,801/month.
Which has more affordable housing, 11209 or 11212?
11212 has a lower median home value of $565,200 compared to $935,000.