11208 vs 90037
Side-by-side comparison (2022 Census data).
| Metric | 11208 | 90037 |
|---|---|---|
| State | New York | California |
| Population | 108,180 | 69,064 |
| Median Income | $56,298 | $52,238 |
| Median Home Value | $621,500 | $598,700 |
| Median Rent | $1,506 | $1,374 |
| Median Age | 33.8 | 32.4 |
| Poverty Rate | 21.3% | 26.6% |
| Bachelor's Degree+ | 15.4% | 9.1% |
| Homeownership | 27.7% | 25.1% |
| Unemployment | 6.4% | 8.0% |
Frequently Asked Questions
Which has higher income, 11208 or 90037?
ZIP code 11208 has a higher median income of $56,298 compared to $52,238.
Where is rent cheaper, 11208 or 90037?
90037 has lower rent at $1,374/month compared to $1,506/month.
Which has more affordable housing, 11208 or 90037?
90037 has a lower median home value of $598,700 compared to $621,500.