11207 vs 33023
Side-by-side comparison (2022 Census data).
| Metric | 11207 | 33023 |
|---|---|---|
| State | New York | Florida |
| Population | 96,801 | 71,749 |
| Median Income | $52,569 | $66,834 |
| Median Home Value | $632,600 | $315,100 |
| Median Rent | $1,476 | $1,531 |
| Median Age | 35.4 | 37.0 |
| Poverty Rate | 25.9% | 11.2% |
| Bachelor's Degree+ | 19.2% | 18.2% |
| Homeownership | 28.5% | 65.4% |
| Unemployment | 11.1% | 7.0% |
Frequently Asked Questions
Which has higher income, 11207 or 33023?
ZIP code 33023 has a higher median income of $66,834 compared to $52,569.
Where is rent cheaper, 11207 or 33023?
11207 has lower rent at $1,476/month compared to $1,531/month.
Which has more affordable housing, 11207 or 33023?
33023 has a lower median home value of $315,100 compared to $632,600.