11206 vs 90037
Side-by-side comparison (2022 Census data).
| Metric | 11206 | 90037 |
|---|---|---|
| State | New York | California |
| Population | 89,949 | 69,064 |
| Median Income | $51,507 | $52,238 |
| Median Home Value | $849,400 | $598,700 |
| Median Rent | $1,434 | $1,374 |
| Median Age | 30.4 | 32.4 |
| Poverty Rate | 34.9% | 26.6% |
| Bachelor's Degree+ | 32.9% | 9.1% |
| Homeownership | 11.1% | 25.1% |
| Unemployment | 8.6% | 8.0% |
Frequently Asked Questions
Which has higher income, 11206 or 90037?
ZIP code 90037 has a higher median income of $52,238 compared to $51,507.
Where is rent cheaper, 11206 or 90037?
90037 has lower rent at $1,374/month compared to $1,434/month.
Which has more affordable housing, 11206 or 90037?
90037 has a lower median home value of $598,700 compared to $849,400.