11204 vs 90011
Side-by-side comparison (2022 Census data).
| Metric | 11204 | 90011 |
|---|---|---|
| State | New York | California |
| Population | 80,575 | 106,042 |
| Median Income | $64,172 | $51,819 |
| Median Home Value | $1,066,800 | $531,600 |
| Median Rent | $1,677 | $1,425 |
| Median Age | 34.7 | 30.6 |
| Poverty Rate | 19.2% | 27.2% |
| Bachelor's Degree+ | 30.4% | 6.9% |
| Homeownership | 36.0% | 26.7% |
| Unemployment | 7.5% | 10.5% |
Frequently Asked Questions
Which has higher income, 11204 or 90011?
ZIP code 11204 has a higher median income of $64,172 compared to $51,819.
Where is rent cheaper, 11204 or 90011?
90011 has lower rent at $1,425/month compared to $1,677/month.
Which has more affordable housing, 11204 or 90011?
90011 has a lower median home value of $531,600 compared to $1,066,800.