10467 vs 90003
Side-by-side comparison (2022 Census data).
| Metric | 10467 | 90003 |
|---|---|---|
| State | New York | California |
| Population | 98,713 | 75,024 |
| Median Income | $46,228 | $51,275 |
| Median Home Value | $411,000 | $494,600 |
| Median Rent | $1,482 | $1,407 |
| Median Age | 35.9 | 29.5 |
| Poverty Rate | 25.5% | 27.1% |
| Bachelor's Degree+ | 21.6% | 6.3% |
| Homeownership | 13.7% | 27.0% |
| Unemployment | 11.0% | 9.5% |
Frequently Asked Questions
Which has higher income, 10467 or 90003?
ZIP code 90003 has a higher median income of $51,275 compared to $46,228.
Where is rent cheaper, 10467 or 90003?
90003 has lower rent at $1,407/month compared to $1,482/month.
Which has more affordable housing, 10467 or 90003?
10467 has a lower median home value of $411,000 compared to $494,600.