10458 vs 90011
Side-by-side comparison (2022 Census data).
| Metric | 10458 | 90011 |
|---|---|---|
| State | New York | California |
| Population | 82,678 | 106,042 |
| Median Income | $41,550 | $51,819 |
| Median Home Value | $476,200 | $531,600 |
| Median Rent | $1,512 | $1,425 |
| Median Age | 30.5 | 30.6 |
| Poverty Rate | 29.5% | 27.2% |
| Bachelor's Degree+ | 14.4% | 6.9% |
| Homeownership | 4.2% | 26.7% |
| Unemployment | 14.3% | 10.5% |
Frequently Asked Questions
Which has higher income, 10458 or 90011?
ZIP code 90011 has a higher median income of $51,819 compared to $41,550.
Where is rent cheaper, 10458 or 90011?
90011 has lower rent at $1,425/month compared to $1,512/month.
Which has more affordable housing, 10458 or 90011?
10458 has a lower median home value of $476,200 compared to $531,600.