10021 vs 60601
Side-by-side comparison (2022 Census data).
| Metric | 10021 | 60601 |
|---|---|---|
| State | New York | Illinois |
| Population | 40,642 | 16,398 |
| Median Income | $149,432 | $121,294 |
| Median Home Value | $1,572,800 | $556,900 |
| Median Rent | $2,754 | $2,513 |
| Median Age | 43.0 | 31.8 |
| Poverty Rate | 4.2% | 5.5% |
| Bachelor's Degree+ | 79.3% | 86.6% |
| Homeownership | 44.6% | 30.5% |
| Unemployment | 3.7% | 2.8% |
Ad
Frequently Asked Questions
Which has higher income, 10021 or 60601?
ZIP code 10021 has a higher median income of $149,432 compared to $121,294.
Where is rent cheaper, 10021 or 60601?
60601 has lower rent at $2,513/month compared to $2,754/month.
Which has more affordable housing, 10021 or 60601?
60601 has a lower median home value of $556,900 compared to $1,572,800.