10021 vs 20001
Side-by-side comparison (2022 Census data).
| Metric | 10021 | 20001 |
|---|---|---|
| State | New York | District of Columbia |
| Population | 40,642 | 44,056 |
| Median Income | $149,432 | $133,211 |
| Median Home Value | $1,572,800 | $823,800 |
| Median Rent | $2,754 | $2,458 |
| Median Age | 43.0 | 33.1 |
| Poverty Rate | 4.2% | 13.0% |
| Bachelor's Degree+ | 79.3% | 76.1% |
| Homeownership | 44.6% | 34.3% |
| Unemployment | 3.7% | 4.4% |
Ad
Frequently Asked Questions
Which has higher income, 10021 or 20001?
ZIP code 10021 has a higher median income of $149,432 compared to $133,211.
Where is rent cheaper, 10021 or 20001?
20001 has lower rent at $2,458/month compared to $2,754/month.
Which has more affordable housing, 10021 or 20001?
20001 has a lower median home value of $823,800 compared to $1,572,800.