10002 vs 99301
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 99301 |
|---|---|---|
| State | New York | Washington |
| Population | 76,518 | 85,210 |
| Median Income | $43,362 | $77,999 |
| Median Home Value | $784,800 | $318,700 |
| Median Rent | $1,136 | $1,151 |
| Median Age | 44.2 | 30.4 |
| Poverty Rate | 26.1% | 13.5% |
| Bachelor's Degree+ | 38.1% | 21.1% |
| Homeownership | 17.3% | 70.1% |
| Unemployment | 7.6% | 5.6% |
Frequently Asked Questions
Which has higher income, 10002 or 99301?
ZIP code 99301 has a higher median income of $77,999 compared to $43,362.
Where is rent cheaper, 10002 or 99301?
10002 has lower rent at $1,136/month compared to $1,151/month.
Which has more affordable housing, 10002 or 99301?
99301 has a lower median home value of $318,700 compared to $784,800.