10002 vs 93722
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 93722 |
|---|---|---|
| State | New York | California |
| Population | 76,518 | 86,387 |
| Median Income | $43,362 | $75,491 |
| Median Home Value | $784,800 | $322,900 |
| Median Rent | $1,136 | $1,437 |
| Median Age | 44.2 | 32.1 |
| Poverty Rate | 26.1% | 17.3% |
| Bachelor's Degree+ | 38.1% | 23.0% |
| Homeownership | 17.3% | 60.4% |
| Unemployment | 7.6% | 9.3% |
Frequently Asked Questions
Which has higher income, 10002 or 93722?
ZIP code 93722 has a higher median income of $75,491 compared to $43,362.
Where is rent cheaper, 10002 or 93722?
10002 has lower rent at $1,136/month compared to $1,437/month.
Which has more affordable housing, 10002 or 93722?
93722 has a lower median home value of $322,900 compared to $784,800.