10002 vs 92804
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 92804 |
|---|---|---|
| State | New York | California |
| Population | 76,518 | 84,700 |
| Median Income | $43,362 | $75,847 |
| Median Home Value | $784,800 | $661,400 |
| Median Rent | $1,136 | $1,888 |
| Median Age | 44.2 | 36.2 |
| Poverty Rate | 26.1% | 15.2% |
| Bachelor's Degree+ | 38.1% | 22.9% |
| Homeownership | 17.3% | 42.2% |
| Unemployment | 7.6% | 7.0% |
Frequently Asked Questions
Which has higher income, 10002 or 92804?
ZIP code 92804 has a higher median income of $75,847 compared to $43,362.
Where is rent cheaper, 10002 or 92804?
10002 has lower rent at $1,136/month compared to $1,888/month.
Which has more affordable housing, 10002 or 92804?
92804 has a lower median home value of $661,400 compared to $784,800.